Week 11 | Game Time (EST) | Score | Winner | |||||
![]() ![]() | Thursday November 15, 2018 @ 8:20 PM | 24 - 27 | SEA | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 21 - 24 | BAL | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 19 - 20 | DET | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 10 - 38 | IND | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 22 - 19 | DAL | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 35 - 38 | NYG | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 23 - 21 | HOU | |||||
![]() ![]() | Sunday November 18, 2018 @ 1:00 PM | 20 - 16 | PIT | |||||
![]() ![]() | Sunday November 18, 2018 @ 4:05 PM | 23 - 21 | OAK | |||||
![]() ![]() | Sunday November 18, 2018 @ 4:05 PM | 23 - 22 | DEN | |||||
![]() ![]() | Sunday November 18, 2018 @ 4:25 PM | 7 - 48 | NO | |||||
![]() ![]() | Sunday November 18, 2018 @ 8:20 PM | 20 - 25 | CHI | |||||
![]() ![]() | Monday November 19, 2018 @ 8:15 PM | 51 - 54 | LA | |||||
Bye Week: Bills, Dolphins, Patriots, Jets, Browns, 49ers