Week 16 | Game Time (EST) | Score | Winner | |||||
![]() ![]() | Saturday December 22, 2018 @ 4:30 PM | 16 - 25 | TEN | |||||
![]() ![]() | Saturday December 22, 2018 @ 8:20 PM | 22 - 10 | BAL | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 27 - 28 | IND | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 17 - 7 | JAX | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 24 - 10 | ATL | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 18 - 26 | CLE | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 20 - 27 | DAL | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 27 - 9 | MIN | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 12 - 24 | NE | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 44 - 38 | GB | |||||
![]() ![]() | Sunday December 23, 2018 @ 1:00 PM | 30 - 32 | PHI | |||||
![]() ![]() | Sunday December 23, 2018 @ 4:05 PM | 31 - 9 | LA | |||||
![]() ![]() | Sunday December 23, 2018 @ 4:05 PM | 14 - 9 | CHI | |||||
![]() ![]() | Sunday December 23, 2018 @ 4:25 PM | 28 - 31 | NO | |||||
![]() ![]() | Sunday December 23, 2018 @ 8:20 PM | 31 - 38 | SEA | |||||
![]() ![]() | Monday December 24, 2018 @ 8:15 PM | 14 - 27 | OAK | |||||
Bye Week: None